
function setEasing(){
	// execute your scripts when the DOM is ready. this is a good habit
	$(function() {
		$("#Kansas").tooltip({
			position: ['center', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Missouri").tooltip({
			position: ['bottom', 'right'],
			offset: [-55, -5],
			opacity: 0.9
		});
		$("#Missouri2").tooltip({
			position: ['bottom', 'right'],
			offset: [-55, -5],
			opacity: 0.9
		});
		$("#Missouri3").tooltip({
			position: ['bottom', 'right'],
			offset: [-55, -5],
			opacity: 0.9
		});		
		$("#Missouri4").tooltip({
			position: ['bottom', 'right'],
			offset: [-55, -5],
			opacity: 0.9
		});			
		$("#Tennessee").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});
		
		$("#Tennessee2").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});
		
		$("#Alabama").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});
		
		$("#Alabama2").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});
		
		$("#Mississippi").tooltip({
			position: ['center', 'right'],
			offset: [25, -5],
			opacity: 0.9
		});
		
		$("#Arkansas").tooltip({
			position: ['center', 'right'],
			offset: [80, -5],
			opacity: 0.9
		});
		
		$("#Arkansas2").tooltip({
			position: ['center', 'right'],
			offset: [80, -5],
			opacity: 0.9
		});
		
		$("#Arkansas3").tooltip({
			position: ['center', 'right'],
			offset: [80, -5],
			opacity: 0.9
		});
		
		$("#Arkansas4").tooltip({
			position: ['center', 'right'],
			offset: [80, -5],
			opacity: 0.9
		});
		
		$("#Arkansas5").tooltip({
			position: ['center', 'right'],
			offset: [80, -5],
			opacity: 0.9
		});
		
		
		$("#Louisiana").tooltip({
			position: ['bottom', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Oklahoma").tooltip({
			position: ['center', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Oklahoma2").tooltip({
			position: ['center', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Texas").tooltip({
			position: ['center', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Texas2").tooltip({
			position: ['center', 'right'],
			offset: [20, -5],
			opacity: 0.9
		});
		
		$("#Georgia").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});		
		
		$("#Georgia2").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});	
		
		$("#Georgia3").tooltip({
			position: ['center', 'right'],
			offset: [40, -5],
			opacity: 0.9
		});					
		
	});
}

addEventSimple(window,'load',setEasing);
